The Luther Board of Trustees approved new utility rates for water, sewer, and trash services. Luther Public Works Authority customers will note the adjustment on the October 1, 2023 bill.
“The rates reflect a modest increase to help address increasing costs of maintaining, improving, and providing water, sewer, and trash service to Luther Public Works Authority customers,” said Mayor Terry Arps. The rate adjustment addresses significant infrastructural issues and budget deficiencies and is in line with similarly situated communities.
The adjustment amounts to and extra $5.30 monthly for basic water, sewer, and trash services. Basic service includes up to 2,000 gallons of water per month, plus one poly-cart trash bin.
Rate Adjustment
Water | Rate | ||
Gallons | Effective 8.1.2023 | ||
0 to 2000 | $19.80 | ||
2001-3000 | add | $5.50 | |
3001-4000 | add | $6.05 | |
4001-5000 | add | $6.60 | |
5001-6000 | add | $7.70 | |
6001-7000 | add | $8.25 | |
7001-8000 | add | $8.80 | |
8001-9000 | add | $8.80 | |
9001 or more | add | $9.90 | |
Sewer | Rate | ||
Gallons | Effective 8.1.2023 | ||
0 to 2000 | $16.50 | ||
2001-3000 | add | $1.10 | |
3001-4000 | add | $1.10 | |
4001-5000 | add | $2.20 | |
5001-6000 | add | $2.20 | |
6001-7000 | add | $2.20 | |
7001-8000 | add | $3.30 | |
8001-9000 | add | $3.30 | |
9001 or more | add | $4.40 | |
Sanitation | Cart Size | Effective 8.1.23 | |
1 Polycart | $17.30 | ||
2nd Polycart | $11.45 | ||
2yd x1 | $44.00 | ||
3yd x1 | $55.70 | ||
4yd x1 | $68.70 | ||
6yd x1 | $92.10 | ||
8yd x1 | $103.80 | ||
2yd x2 | $76.50 | ||
3yd x2 | $94.70 | ||
4yd x2 | $114.20 | ||
6yd x2 | $132.40 | ||
8yd x2 | $172.70 | ||
Extra Pick Up | $39.00 | ||
300 Gallon Tub | $54.40 | ||
Temp Dumpster | $250.00 |
The Town of Luther has approximately 500 utility customers. Water and sewer services are generally located within the town center, while trash service, through Eastside Waste extends to the entire 15 square miles of town limits. The town exceeds daily water test requirements to ensure safety. Sewer service flows to a lagoon system through an aging lift system. To accommodate growth and modernize the aging system, an additional lagoon and modern lift stations are part of planned capital project improvements to be funded through a mix of customer revenue, dedicated sales tax revenue, and grants.
Several options are available for payment including check and credit card, bank draft, or online pay. To drop off a payment, visit Luther Town Hall at 108 S Main, or mail to Box 56, Luther, OK 73054.